08:30-09:10 | Meet the Professor 5 (THY) | GBR 102 |
08:30-09:10 | RFA of Papillary Thyroid Microcarcinoma: How Far We Have Come? Ji-hoon Kim (Korea) CV Lecture |
08:30-09:10 | Meet the Professor 6 (MSK) Advanced Musculoskeletal Ultrasound | GBR 103 |
08:30-9:00 | Advanced Musculoskeletal Ultrasound Jon A. Jacobson (USA) CV Lecture |
08:30-09:10 | Meet the Professor 7 (CV) | Room 209 |
08:30-09:10 | Carotid Duplex Ultrasound from A to Z: Basic Principle, Standard Method and Interpretation Eun-Ah Park (Korea) CV Lecture |
09:10-09:20 | Break |
09:20-10:50 | Scientific Session 3 (ABD) | GBR 101 |
09:20-09:30 | The Utility of Fusion Imaging Technique for Evaluation of Ultrasound Quality in Surveillance of Hepatocellular Carcinoma Yeun-Yoon Kim (Korea) Abstract |
09:30-09:40 | Deep Learning-Based Triage of Acute Gallbladder Pathologies Using Ultrasound Cine Video Clips Young Hwan Kim (USA) Abstract |
09:40-09:50 | Validation of Cut-Off Values Proposed by the Society of Radiologists in Ultrasound Liver Elastography for Diagnosis of Compensated Advanced Chronic Liver Disease Using 2D Shear Wave Elastography Yeri Lee (Korea) Abstract |
09:50-10:00 | Clinical Significance of Liver Stiffness and Dispersion Slope in the Treatment of Patients with Chronic Hepatitis B Seungju Song (Korea) Abstract |
10:00-10:10 | MRI-PDFF Prediction Using Multiple Quantitative Ultrasound Parameters for Accurate Fatty Liver Quantification Takuma Oguri (Japan) Abstract |
10:10-10:20 | Value of Sonazoid-Enhanced Ultrasonography for Indeterminate Focal Liver Lesions on Gadoxetic Acid-Enhanced Liver MRI in Patients without Risk Factors for Hepatocellular Carcinoma Jiyoon Ban (Korea) Abstract |
10:20-10:30 | Detecting Hepatic Arterial Complications and Acute Bleeding after Liver Transplantation: Contrast-Enhanced Ultrasound as an Add-On Test with Doppler Ultrasound Yong Jae Kwon (Korea) Abstract |
10:30-10:40 | Anticancer Immune Response Induced by Therapeutic Ultrasound Using Thermal Ablation and Mechanical Stimulation in Pancreatic Cancer Animal Model Eun-Joo Park (Korea) Abstract |
09:20-10:50 | Categorical Course 4 (THY) Ultrasound Anatomy of Thyroid and Perithyroid | GBR 102 |
09:20-09:50 | Thyroid and Parathyroid Anatomy Min Kyoung Lee (Korea) CV Lecture |
09:50-10:20 | Nerve Anatomy of the Neck Sae Rom Chung (Korea) CV Lecture |
10:20-10:40 | Ultrasound Imaging of Larynx So Lyung Jung (Korea) CV Lecture |
10:40-10:50 | Discussion |
09:20-10:50 | Categorical Course 5 (MSK) Nerve Ultrasound (Lecture and Live Demo) | GBR 103 |
09:20-09:50 | Brachial Plexus Ultrasound James F. Griffith (Hong Kong) CV Lecture |
09:50-10:20 | Upper Extremity Nerve Ultrasound James F. Griffith (Hong Kong) CV Lecture |
10:20-10:50 | Lower Extremity Nerve Ultrasound Jon A. Jacobson (USA) CV Lecture |
09:20-10:50 | Hot Issue 2 (BR) Artificial Intelligence in Breast Ultrasound | Room 203 |
09:20-09:50 | Artificial Intelligence in Breast Ultrasound: Detection and Diagnosis of Breast Cancer Won Hwa Kim (Korea) CV Lecture |
09:50-10:20 | Artificial Intelligence in Breast Ultrasound: Application in Clinical Practice Victoria L. Mango (USA) CV Lecture |
10:20-10:50 | Artificial Intelligence in Automated Breast Ultrasound Kyong Joon Lee (Korea) CV Lecture |
09:20-10:50 | Special Focus Session 6 (CV) Policies and Issues in KSUM (Korean) | Room 209 |
09:20-09:50 | Clinical Utility of Carotid Artery Doppler Ultrasound in Diabetic Patients Eun Ju Chun (Korea) CV Lecture |
09:50-10:20 | Assessment of Diabetic Foot Using Ultrasound Soo Buem Cho (Korea) CV Lecture |
10:20-10:50 | Duplex Ultrasound of the Autogenous Arterio-Venous Hemodialysis Fistula in Diabetic Patients Yohan Kwon (Korea) CV Lecture |
10:50-11:10 | Break |
10:50-11:10 | Ultrasound, the Best 4 | GBR 104-105 |
10:50-10:53 | Stener Lesion with Avulsion Fracture Suho Kim (Korea) |
10:53-10:56 | Muscular Sarcoidosis of Thigh Suho Kim (Korea) |
10:56-10:59 | Ultrasound Diagnosis of the Unknown Cause of Coccydynia Jee Won Chai (Korea) |
10:59-11:02 | The Flexor Digitorum Superficialis Brevis of the Little Finger as a Cause of Carpal Tunnel Syndrome Chan Yeop Jeong (Korea) |
11:02-11:05 | Intraneural Cyst of the Peroneal Nerve after COVID-19 Vaccination Nackhwan Kim (Korea) |
11:05-11:08 | Meralgia Paresthetica Sohyun Park (Korea) |
11:10-12:20 | Categorical Course 6 (ABD) Role of the Ultrasound for Special Situation (ER & ICU) | GBR 101 |
11:10-11:30 | Focused Assessment with Sonography in Trauma (FAST) Ju Young Hong (Korea) CV Lecture |
11:30-11:50 | Postoperative Ultrasound Evaluation of Liver Transplants Jaeseung Shin (Korea) CV Lecture |
11:50-12:10 | Point-of-Care Ultrasound + Lung Ultrasound (PoCUS) Young-Jae Cho (Korea) CV Lecture |
11:10-12:20 | Scientific Session 4 (THY) | GBR 102 |
11:10-11:20 | Knot-and-Ear Sign: Pathognomonic Ultrasound Feature of Suture Granuloma After Thyroid Surgery Pae Sun Suh (Korea) Abstract |
11:20-11:30 | Malignancy Risk Stratification and Subcategorization of Korean Thyroid Imaging Reporting and Data System Intermediate Suspicion Thyroid Nodules: A Retrospective Multicenter Validation Study Boeun Lee (Korea) Abstract |
11:30-11:40 | Impact of Subcategory Diagnosis with Nuclear Atypia on Risk Stratification and Management of Thyroid Nodules Diagnosed as Follicular Neoplasm by Core Needle Biopsy Dong Gyu Na (Korea) Abstract |
11:40-11:50 | The Role of Repeated Biopsy in Thyroid Nodules with Atypia of Undetermined Significance Without Nuclear Atypia on Core-Needle Biopsy Hye Hyeon Moon (Korea) Abstract |
11:50-12:00 | Real-Time Assessment of the Beneficial Role of Computer-Aided Diagnosis in the Diagnosis of Thyroid Nodules on Ultrasound Miribi Rho (Korea) Abstract |
12:00-12:10 | Diagnosis of Malignancy in Surgery after RF Ablation of Benign Thyroid Nodule Myoungkyoung Kim (Korea) Abstract |
12:10-12:20 | Ultrasound-Guided Ethanol Ablation Versus Sistrunk Operation as a Primary Treatment for Thyroglossal Duct Cyst: Feasibility, Treatment Efficacy, and Cost-Effectiveness Dongbin Ahn (Korea) Abstract |
11:10-12:20 | Multisession 1 (MSK) Updates in Musculoskeletal Ultrasound | GBR 103 |
11:10-11:30 | AI in Musculoskeletal Ultrasound Young Han Lee (Korea) CV Lecture |
11:30-11:45 | Ultrasound of Rheumatoid Arthritis Sujin Kim (Korea) CV Lecture |
11:45-12:00 | Ultrasound for Soft Tissue Mass Biopsy Choong Guen Chee (Korea) CV Lecture |
12:00-12:10 | Clinical and Structural Differences in Knee Osteoarthritis with/without Synovial Hypertrophy Gi-Young Park (Korea) Lecture |
12:10-12:20 | The Effectiveness of Contrast-Enhanced Ultrasonography for Evaluation Muscle Spasticity and Myofascial Trigger Points Rostyslav Bubnov (Ukraine) Lecture |
11:10-12:20 | Inter-section Symposium (CEUS) (Inter-section Symposium) | Room 203 |
11:10-11:30 | GU CEUS Sang Youn Kim (Korea) CV Lecture |
11:30-11:50 | PED CEUS Jae-Yeon Hwang (Korea) CV Lecture |
11:50-12:10 | Potential Role of FUS in Drug Delivery and Immunotherapy Hak Jong Lee (Korea) CV Lecture |
11:10-12:20 | Policies and Issues in KSUM (Korean) (Others) | Room 209 |
11:10-11:30 | 초음파 인증제 Younghun Choi (Korea) CV Lecture |
11:30-11:50 | 한의사 초음파 대책 Ro Woon Lee (Korea) CV Lecture |
11:50-12:10 | 초음파 보험제도의 문제 Joon-Il Choi (Korea) CV Lecture |
12:10-12:20 | 토의 |
12:20-12:40 | Break |
12:40-13:40 | Luncheon Symposium 3 Sonazoid CEUS | GBR 101 |
12:40-13:10 | Role of Sonazoid-Enhanced Ultrasound for the Liver Katsutoshi Sugimoto (Japan) CV Lecture |
13:10-13:40 | Basics of Microbubble Behaviors for Sonazoid Contrast Imaging Naohisa Kamiyama (Japan) CV Lecture |
12:40-13:40 | Luncheon Symposium 4 Understanding the Effectiveness of CEUS | GBR 102 |
12:40-13:40 | Understanding the Effectiveness of Contrast-enhanced Ultrasonography for Imaging of Carotid Atherosclerotic Plaques: Current Evidence, Future Directions Dirk André Clevert (Germany) CV Lecture |
12:40-13:40 | Luncheon Symposium 5 Ultrasound | Room 203 |
12:40-13:40 | Breast Elastography Margaret Szabunio (USA) CV Lecture |
13:40-14:00 | Break |
13:40-14:00 | Ultrasound, the Best 5 | GBR 104-105 |
13:40-13:43 | Snowstorm Appearance at US: Diffuse Sclerosing Papillary Thyroid Carcinoma Yujin Seo (Korea) |
13:43-13:46 | Bilateral Multi-segmental Deep and Superficial Venous Thrombosis Seen on Ultrasound Karen Tehani San Pedro (Philippines) |
13:46-13:49 | Accurate Diagnosis of Right Ventricular Infective Endocarditis by Transthoracic Echocardiography Wenjing Ge (China) |
13:49-13:52 | Pseudoaneurysm of the Brachial Artery Mimicking a Soft Tissue Sarcoma Jiwon Bae (Korea) |
13:52-13:55 | Schwannoma of the Brachial Plexus: A Rare Case Report Involving the C5 Root Thi Thanh Thao Le (Vietnam) |
13:55-13:58 | Ultrasonographic Finding of Cutaneous Sarcoidosis Induced by Adalimumab Juin Kim (Korea) |
14:00-15:30 | Categorical Course 7 (BR) Beyond Screening for Breast Mass – How to be an Expert | GBR 101 |
14:00-14:30 | Non Mass Lesions Detected on Screening Breast Ultrasound: Management Guideline Youngjean Park (Korea) CV Lecture |
14:30-15:00 | Tips and Pitfalls When Performing MRI-Targeted Ultrasound Bong Joo Kang (Korea) CV Lecture |
15:00-15:30 | Ultrasound Evaluation of Axillary Lymphadenopathy: What We Now Know about COVID-19 Su Min Ha (Korea) CV Lecture |
14:00-15:30 | Hot Issue 3 (THY) Emerging Issue in Thyroid Imaging & Intervention | GBR 102 |
14:00-14:30 | Management of Incidental Thyroid Nodules Jenny K Hoang (USA) CV Lecture |
14:30-15:00 | Active Surveillance of PTMC Young Joo Park (Korea) CV Lecture |
15:00-15:30 | RFA of Thyroid Cancer: Status & Future Possibility Mingbo Zhang (China) CV Lecture |
14:00-15:30 | Young Investigator Award 2023 Session (YIA) | GBR 103 |
14:00-14:10 | The Role of the Kupffer Phase of Sonazoid-Enhanced Ultrasound for Diagnosing HCC in At-Risk Patients Hyo-Jin Kang (Korea) Abstract |
14:10-14:20 | Efficacy and Safety of Ultrasonography-Guided Percutaneous Liver Biopsy with Needle Track Plugging on Outpatient Basis: Interim Analysis of Prospective Randomized Trial Ja Kyung Yoon (Korea) Abstract |
14:20-14:30 | Performance of Artificial Intelligence Computer-Assisted Diagnosis for Differentiating Benign and Malignant Non-Mass Lesion on Breast Ultrasound ChanU Jeong (Korea) Abstract |
14:30-14:40 | Assessing the Characteristics of Atherosclerotic Plaques through Ultrasound Examination - The Usefulness of Contrast-Enhanced Ultrasound (CEUS) Marcin Czeczelewski (Poland) Abstract |
14:40-14:50 | Propensity Score Matched Analysis of Functional Outcome in 5000 Cases of Robot-Assisted Radical Prostatectomy versus High-Intensity Focused Ultrasound Ablation for Prostate Cancer Sang Hun Song (Korea) Abstract |
14:50-15:00 | Shear Wave Elastography Evaluation of Plantar Fasciitis after Platelet Rich Plasma Injection: A Two Center Prospective Study Emad Emara (Egypt) Abstract |
15:00-15:10 | Multiparametric Ultrasound Evaluation for Hepatic Veno-Occlusive Disease Prediction after Pediatric Hematopoietic Stem Cell Transplantation Seul Bi Lee (Korea) Abstract |
15:10-15:20 | A Self-Supervised Learning Framework for Artifact-Free High-Quality Plane Wave Imaging Hyunwoo Cho (Korea) Abstract |
15:20-15:30 | Prognostic Value of Ultrasonographic Features for Tumor Progression during Active Surveillance of Papillary Thyroid Microcarcinoma Ji Ye Lee (Korea) Abstract |
14:00-15:30 | Inter-section Symposium (SWE) (Inter-section Symposium) Shear Wave Elastography | Room 203 |
14:00-14:30 | Shear Wave Elastography and Dispersion Imaging Kang Kim (USA) CV Lecture |
14:30-14:50 | Shear Wave Elastography for Portal Hypertension Diagnosis Young Seo Cho (Korea) CV Lecture |
14:50-15:10 | Shear Wave Elastography of the Breast Hee Jeong Kim (Korea) CV Lecture |
15:10-15:30 | Shear Wave Elastography in Muscle and Tendon Seok Hahn (Korea) CV Lecture |
14:00-15:30 | Ultrasonography Editorial Workshop (Korean) | Room 209 |
14:00-14:20 | Ultrasonography 연간 보고 Jung-Eun Cheon (Korea) |
14:20-14:40 | Chat GPT를 활용한 논문작성: 저자의 관점에서 활용 가능한 포인트 Ji Hye Min (Korea) |
14:40-15:00 | Chat GPT와 학술논문: Editor와 저널의 관점 Seong Ho Park (Korea) |
15:00-15:30 | 참석자 토의 |
15:30-15:50 | Break |
15:30-15:50 | Ultrasound, the Best 6 | GBR 104-105 |
15:30-15:33 | Transplant Renal Artery Stenosis Fatima Jusay (Philippines) |
15:33-15:36 | Cesarean Scar Pregnancy: A Case Report Abigail Bagarinao (Philippines) |
15:36-15:39 | Perivascular Epithelioid Cell Tumor Erdenetsetseg Battulga (Mongolia) |
15:39-15:42 | A Case of Rectovaginal Fistula Diagnosed by Transrectal Contrast-Enhanced Ultrasound Yincheng Gao (China) |
15:42-15:45 | Nontraumatic Active Bleeding into a Simple Hepatic Cyst Diagnosed with Contrast-Enhanced Ultrasound (CEUS): A Case Report Gabriela Grossklags (Germany) |
15:50-17:20 | Interactive Case Review | GBR 101+ GBR 102 |
Interactive Case Review |
17:20-17:40 | Break |
18:00-20:10 | Congress Dinner | GBR 103 |